Next Race: Miami Grand Prix

Miami International Autodrome, Miami, USA

05/05/2024 20:00 UTC


Last Race: Chinese Grand Prix Results

Shanghai International Circuit - 04/21/2024

POS Driver Team Time +/-
1 Verstappen, Max Red Bull 1:40:52.554 --
2 Norris, Lando McLaren +13.773 +2
3 Pérez, Sergio Red Bull +19.160 -1
4 Leclerc, Charles Ferrari +23.623 +2
5 Sainz, Carlos Ferrari +33.983 +2
6 Russell, George Mercedes +38.724 +2
7 Alonso, Fernando Aston Martin +43.414 -4
8 Piastri, Oscar McLaren +56.198 -3
9 Hamilton, Lewis Mercedes +57.986 +9
10 Hülkenberg, Nico Haas F1 Team +1:00.476 -1
11 Ocon, Esteban Alpine F1 Team +1:02.812 +2
12 Albon, Alexander Williams +1:05.506 +2
13 Gasly, Pierre Alpine F1 Team +1:09.223 +2
14 Zhou, Guanyu Sauber +1:11.689 +2
15 Stroll, Lance Aston Martin +1:22.786 -4
16 Magnussen, Kevin Haas F1 Team +1:27.533 +1
17 Sargeant, Logan Williams +1:35.110 +3
R Ricciardo, Daniel RB F1 Team DNF (Retired) -6
R Tsunoda, Yuki RB F1 Team DNF (Retired) --
R Bottas, Valtteri Sauber DNF (Retired) -10

Last Race: Chinese Grand Prix Qualifying

Shanghai International Circuit - 04/21/2024

POS Driver Team Q1 Q2 Q3
1 Verstappen, Max Red Bull 1:34.742 1:33.794 1:33.660
2 Pérez, Sergio Red Bull 1:35.457 1:34.026 1:33.982
3 Alonso, Fernando Aston Martin 1:35.116 1:34.652 1:34.148
4 Norris, Lando McLaren 1:34.842 1:34.460 1:34.165
5 Piastri, Oscar McLaren 1:35.014 1:34.659 1:34.273
6 Leclerc, Charles Ferrari 1:34.797 1:34.399 1:34.289
7 Sainz, Carlos Ferrari 1:34.970 1:34.368 1:34.297
8 Russell, George Mercedes 1:35.084 1:34.609 1:34.433
9 Hülkenberg, Nico Haas F1 Team 1:35.068 1:34.667 1:34.604
10 Bottas, Valtteri Sauber 1:35.169 1:34.769 1:34.665
11 Stroll, Lance Aston Martin 1:35.334 1:34.838  
12 Ricciardo, Daniel RB F1 Team 1:35.443 1:34.934  
13 Ocon, Esteban Alpine F1 Team 1:35.356 1:35.223  
14 Albon, Alexander Williams 1:35.384 1:35.241  
15 Gasly, Pierre Alpine F1 Team 1:35.287 1:35.463  
16 Zhou, Guanyu Sauber 1:35.505    
17 Magnussen, Kevin Haas F1 Team 1:35.516    
18 Hamilton, Lewis Mercedes 1:35.573    
19 Tsunoda, Yuki RB F1 Team 1:35.746    
20 Sargeant, Logan Williams 1:36.358    

2024 Driver Standings

POS Driver Team Wins PTS Gap Int
1 Verstappen, Max Red Bull 4 110 0 0
2 Pérez, Sergio Red Bull 0 85 -25 -25
3 Leclerc, Charles Ferrari 0 76 -34 -9
4 Sainz, Carlos Ferrari 1 69 -41 -7
5 Norris, Lando McLaren 0 58 -52 -11
6 Piastri, Oscar McLaren 0 38 -72 -20
7 Russell, George Mercedes 0 33 -77 -5
8 Alonso, Fernando Aston Martin 0 31 -79 -2
9 Hamilton, Lewis Mercedes 0 19 -91 -12
10 Stroll, Lance Aston Martin 0 9 -101 -10
11 Tsunoda, Yuki RB F1 Team 0 7 -103 -2
12 Bearman, Oliver Ferrari 0 6 -104 -1
13 Hülkenberg, Nico Haas F1 Team 0 4 -106 -2
14 Magnussen, Kevin Haas F1 Team 0 1 -109 -3
15 Albon, Alexander Williams 0 0 -110 -1
16 Ocon, Esteban Alpine F1 Team 0 0 -110 0
17 Zhou, Guanyu Sauber 0 0 -110 0
18 Ricciardo, Daniel RB F1 Team 0 0 -110 0
19 Gasly, Pierre Alpine F1 Team 0 0 -110 0
20 Bottas, Valtteri Sauber 0 0 -110 0
21 Sargeant, Logan Williams 0 0 -110 0

2024 Constructor Standings

POS Team Wins PTS Gap Int
1 Red Bull 4 195 0 0
2 Ferrari 1 151 -44 -44
3 McLaren 0 96 -99 -55
4 Mercedes 0 52 -143 -44
5 Aston Martin 0 40 -155 -12
6 RB F1 Team 0 7 -188 -33
7 Haas F1 Team 0 5 -190 -2
8 Williams 0 0 -195 -5
9 Alpine F1 Team 0 0 -195 0
10 Sauber 0 0 -195 0

2024 Full Schedule

Round Race Date Location
1 Bahrain Grand Prix 03/02/2024 Sakhir, Bahrain
2 Saudi Arabian Grand Prix 03/09/2024 Jeddah, Saudi Arabia
3 Australian Grand Prix 03/24/2024 Melbourne, Australia
4 Japanese Grand Prix 04/07/2024 Suzuka, Japan
5 Chinese Grand Prix 04/21/2024 Shanghai, China
6 Miami Grand Prix 05/05/2024 Miami, USA
7 Emilia Romagna Grand Prix 05/19/2024 Imola, Italy
8 Monaco Grand Prix 05/26/2024 Monte-Carlo, Monaco
9 Canadian Grand Prix 06/09/2024 Montreal, Canada
10 Spanish Grand Prix 06/23/2024 Montmeló, Spain
11 Austrian Grand Prix 06/30/2024 Spielberg, Austria
12 British Grand Prix 07/07/2024 Silverstone, UK
13 Hungarian Grand Prix 07/21/2024 Budapest, Hungary
14 Belgian Grand Prix 07/28/2024 Spa, Belgium
15 Dutch Grand Prix 08/25/2024 Zandvoort, Netherlands
16 Italian Grand Prix 09/01/2024 Monza, Italy
17 Azerbaijan Grand Prix 09/15/2024 Baku, Azerbaijan
18 Singapore Grand Prix 09/22/2024 Marina Bay, Singapore
19 United States Grand Prix 10/20/2024 Austin, USA
20 Mexico City Grand Prix 10/27/2024 Mexico City, Mexico
21 São Paulo Grand Prix 11/03/2024 São Paulo, Brazil
22 Las Vegas Grand Prix 11/23/2024 Las Vegas, United States
23 Qatar Grand Prix 12/01/2024 Al Daayen, Qatar
24 Abu Dhabi Grand Prix 12/08/2024 Abu Dhabi, UAE